Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2694 Lakey Creek Rd 3 4 N/A $1,550,000 Unknown 56 days
1859 Lakey Creek Rd N/A N/A N/A $1,095,000 Unknown 7 days
1377 Doghobble Dr 4 6 N/A $949,000 Unknown 1 day
39 Boulder Ct 3 2 924 $759,000 $821 92 days
39 Boulder Ct N/A 8 924 $759,000 $821 454 days
453 Macs Mtn 5 4 N/A $749,900 Unknown 56 days
6275 Bryson City Rd 3 3 2,917 $589,000 $201 27 days
359 Matlock Hills Rd 3 4 2,628 $545,000 $207 33 days
860/960 Robbins Rd 2 2 N/A $540,000 Unknown 121 days
700 Ned Hill Rd N/A N/A N/A $500,000 Unknown 152 days
39 & 27 Woodcove Dr 2 3 N/A $499,000 Unknown 366 days
4908 Rose Crk 3 2 N/A $469,000 Unknown 35 days
315 Ramblewood Rd 2 3 N/A $424,900 Unknown 183 days
00 Huckleberry Creek Rd N/A N/A N/A $390,000 Unknown 0 days
345 Trillium Trl 2 3 N/A $374,900 Unknown 12 days
431 Judds Trl 3 2 1,901 $369,000 $194 120 days
3155 Goshen Rd 3 2 N/A $365,000 Unknown 29 days
970 Ned Hill Rd 2 2 N/A $342,000 Unknown 134 days
9559 Bryson City Rd 1 1 399 $319,000 $799 23 days
214 Beasley Mine Rd 2 2 N/A $319,000 Unknown 229 days
9303 Bryson City Rd 2 2 N/A $285,000 Unknown 163 days
Bradley Creek Rd N/A N/A N/A $285,000 Unknown 236 days
50 Rolling Meadows Dr 3 2 N/A $277,000 Unknown 208 days
374 Thumpers Trl 1 1 N/A $247,500 Unknown 56 days
549 Orenda Dr 2 2 N/A $245,000 Unknown 155 days
Average: 2.5 2.7 1,615 $244,767 $507 221 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Beasley Mine Rd 3 4 N/A $945,000 Unknown 516 days
23 Apple Blossom Rd 3 2 N/A $495,000 Unknown 100 days
523 Sundown Dr 3 4 N/A $311,000 Unknown 47 days
97 Mountain Pride Rdg 3 2 N/A $274,000 Unknown 118 days
480 Kimberly Ln 1 1 N/A $249,000 Unknown 195 days
173 Pope Rd 1 1 N/A $215,000 Unknown 70 days
8 Matlock Hills Dr 2 1 N/A $38,000 Unknown 15 days
Average: 2.3 2.1 0 $361,000 $0 152 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
599 Red Oak Rd 3 4 N/A $850,000 $815,000 Unknown 366 days 9/3/26
275 Rivers Whisper Ln 3 4 N/A $775,000 $760,000 Unknown 109 days 5/22/26
291 Stoneybrook Ln 3 3 N/A $599,900 $600,000 Unknown 64 days 8/19/26
29 T And E Ln 5 4 N/A $574,900 $563,000 Unknown 236 days 6/8/26
5053 Rose Creek Rd 2 2 N/A $580,000 $540,000 Unknown 50 days 7/17/26
110 Elevation Rd 3 2 N/A $524,900 $510,000 Unknown 309 days 7/17/26
1760 Lakey Creek Rd 1 2 N/A $499,000 $489,000 Unknown 91 days 10/16/26
6800 Bryson City Rd 3 3 N/A $425,000 $425,000 Unknown 33 days 8/7/26
200 Mica Cir 2 3 1,750 $414,900 $390,000 $222 175 days 7/22/26
251 Tall Timber Dr 3 2 1,428 $399,000 $389,000 $272 47 days 10/7/26
82 Pope Rd 2 2 N/A $349,000 $370,000 Unknown 40 days 9/28/26
245 Trillium Trl 3 3 N/A $365,000 $355,000 Unknown 53 days 10/5/26
195 Mystic Mountain Rdg 2 2 N/A $350,000 $342,500 Unknown 116 days 10/6/26
163 Pope Rd 2 2 1,309 $340,000 $330,000 $252 31 days 5/7/26
1654 Snow Hill Falls Cir 2 3 N/A $329,000 $322,000 Unknown 78 days 6/18/26
1804 Coon Creek Rd 2 1 N/A $329,000 $310,000 Unknown 60 days 9/25/26
1341 Mason Br 3 2 N/A $320,000 $305,000 Unknown 46 days 10/20/26
3540 Rose Creek Rd 1 1 N/A $299,900 $285,000 Unknown 68 days 8/26/26
315 Pine Ridge Cir 3 2 N/A $280,000 $280,000 Unknown 101 days 7/10/26
1169 Rickman Creek Rd 2 2 N/A $284,900 $277,000 Unknown 246 days 10/16/26
2853 Leatherman Gap Rd 3 2 N/A $279,000 $275,000 Unknown 96 days 9/25/26
26 W Cowee Woods Dr 2 2 1,399 $265,000 $267,000 $190 32 days 8/18/26
681 Bradley Rd 3 2 N/A $250,000 $253,200 Unknown 141 days 6/16/26
599 Sundown Dr N/A N/A N/A $225,000 $235,000 Unknown 55 days 10/19/26
18 Whitetail Cv 1 1 398 $219,000 $215,000 $540 146 days 8/27/26
Average: 2.4 2.2 1,131 $322,679 $314,811 $304 128 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!