Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 One Feather Rd N/A N/A 224 $1,800,000 $8,035 8 days
92 Falcons Peak Ln 3 4 2,840 $1,250,000 $440 111 days
112 Iris Ln N/A 1 N/A $975,000 Unknown 44 days
179 Iris Ln 2 2 N/A $975,000 Unknown 44 days
1 Hawks Ridge Dr N/A N/A N/A $950,000 Unknown 19 days
3995 Conleys Creek Rd N/A N/A N/A $949,000 Unknown 631 days
5262-526 4 Us Highway 74 W N/A 2 6,520 $895,000 $137 244 days
1409 Us 441 N/A N/A N/A $875,000 Unknown 901 days
151 High Grove Pkwy 4 5 3,444 $850,000 $246 5 days
1464 Us 441 N 3 2 1,939 $837,000 $431 24 days
121 Forest Run Rd 3 3 2,900 $799,000 $275 111 days
1364 Herron Br 2 2 1,320 $775,000 $587 25 days
84 Silverado Trl 3 3 3,160 $770,000 $243 24 days
316 Canvas Back Ct 3 3 2,805 $750,000 $267 54 days
712 Smoky Cove Rd 3 3 N/A $739,000 Unknown 202 days
831 Forest Run Rd 3 3 N/A $675,495 Unknown 277 days
32 Grand View Estates Dr 3 3 N/A $624,900 Unknown 92 days
1564 Camp Creek Rd 3 3 3,024 $598,000 $197 221 days
15 Black Wolf Rdg N/A 1 3,600 $589,000 $163 114 days
3548 Dicks Creek Rd 3 2 2,000 $570,000 $285 225 days
No address 3 2 1,810 $555,000 $306 334 days
4 Sunset Farms Rd 3 3 N/A $550,000 Unknown 70 days
494 Lazy Ln 2 4 N/A $550,000 Unknown 200 days
539 Holley Mountain Top Rd 3 3 N/A $530,000 Unknown 95 days
31 Pierce Elders Rd 3 3 1,920 $519,000 $270 56 days
Average: 2.5 2.2 1,997 $326,662 $525 211 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Torwood Ln 3 4 N/A $819,900 Unknown 152 days
85 Swallowtail Ln 3 3 N/A $800,000 Unknown 48 days
277 & Rd 4 2 N/A $699,900 Unknown 105 days
70 Pierce Elders Rd 3 2 N/A $699,000 Unknown 238 days
6125 Ela Rd 4 3 N/A $599,000 Unknown 374 days
355 Oak Ridge Ln 2 3 1,892 $475,000 $251 28 days
70 Pierce Elders Rd 3 2 N/A $475,000 Unknown 237 days
219 Sandalwood Dr 4 4 1,491 $450,000 $301 183 days
315 Honey Locust Trl 3 2 N/A $449,900 Unknown 116 days
412 Holley Mountain Top Rd 3 2 1,820 $449,000 $246 503 days
175 Eagle Ridge Cir 3 3 N/A $449,000 Unknown 1355 days
100 Foresthill Ln 3 2 N/A $420,000 Unknown 125 days
250 Camp Creek Rd 2 2 N/A $399,900 Unknown 24 days
105 Rising Ridge Rd 2 2 N/A $385,000 Unknown 201 days
116 Keepsake Ln 2 2 N/A $275,000 Unknown 28 days
100 Waterfall Hollow Rd 2 2 N/A $259,900 Unknown 142 days
155 Waterfall Holw N/A N/A N/A $220,000 Unknown 120 days
155 Waterfall Holw N/A 1 N/A $220,000 Unknown 162 days
41 Winding Trl 2 2 N/A $175,000 Unknown 53 days
704 Cheek Circle Rd 2 2 N/A $135,000 Unknown 39 days
415 Passmore Ln N/A N/A N/A $79,000 Unknown 1315 days
Firefly Rd N/A N/A N/A $70,000 Unknown 1339 days
Lot 4 East Mesa Road N/A N/A N/A $56,500 Unknown 4942 days
Lot 19 Oak Ridge Lane N/A N/A N/A $52,000 Unknown 24 days
Lot 26 East Mesa Road N/A N/A N/A $36,000 Unknown 4942 days
Average: 2.8 2.4 1,734 $328,714 $266 654 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
190 Quin Holcombe Rd N/A N/A N/A $1,200,000 $1,000,000 Unknown 133 days 7/17/26
82 Whistling Duck Way 3 4 2,600 $749,999 $719,000 $276 325 days 7/10/26
3144 Us 441 N N/A 16 4,930 $749,900 $650,000 $131 266 days 5/5/26
109 Pintail Pl 3 2 N/A $549,900 $549,000 Unknown 75 days 10/13/26
503 Stekoih Hills Dr 3 2 N/A $499,900 $530,000 Unknown 48 days 7/28/26
212 Sycamore Dr 2 3 N/A $499,900 $515,000 Unknown 41 days 9/21/26
30 Sleepy Bear Rdg 4 3 N/A $538,775 $510,000 Unknown 172 days 10/19/26
273 Ridgetop Cir 2 2 N/A $500,000 $500,000 Unknown 0 days 5/18/26
44 Riverside Dr 3 3 N/A $499,900 $490,500 Unknown 95 days 6/5/26
24 Jean Holt Rd 2 3 N/A $499,000 $475,000 Unknown 48 days 6/25/26
85 Elrod Dr 3 2 N/A $469,000 $462,000 Unknown 55 days 6/3/26
46 Cypress Pt 2 2 1,503 $449,000 $449,000 $298 380 days 10/2/26
54 Barnwood Way 3 4 2,134 $450,000 $440,000 $206 72 days 7/15/26
339 Honey Locust Trl 2 2 N/A $449,000 $440,000 Unknown 48 days 6/8/26
153 153 Fairlane Loop 2 2 N/A $425,000 $415,000 Unknown 156 days 9/17/26
33 S Mesa Rd 2 2 N/A $415,000 $405,000 Unknown 55 days 9/24/26
365 Duckback Trl 3 2 N/A $389,000 $381,500 Unknown 71 days 5/26/26
390 Camp Br 2 2 N/A $399,000 $380,000 Unknown 141 days 6/30/26
104/102 Pleasant Valley Ln 3 2 N/A $380,000 $370,000 Unknown 45 days 6/11/26
244 Grindstone Knob Rd 4 3 N/A $375,000 $360,000 Unknown 161 days 6/29/26
677 Ridgetop Cir 2 2 N/A $359,850 $355,000 Unknown 59 days 10/5/26
212 Brigsy Ln 2 2 1,640 $355,000 $355,000 $216 82 days 8/27/26
Unit 3 100 Sawgrass 2 2 N/A $352,900 $340,000 Unknown 68 days 5/5/26
34 Coosa Ridge Dr 2 2 N/A $329,000 $316,000 Unknown 154 days 10/8/26
454 Bradley Br 3 2 N/A $319,000 $300,000 Unknown 64 days 9/18/26
Average: 2.6 2.7 2,111 $306,938 $287,698 $227 201 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!